The jackpot for 11/02/2007 will be $75 Million.
The estimated cash value is $44,700,000. Per share would be approximately $573,076.00 after taxes.
Winning Numbers for 10/30/2007:
02-08-44-46-51 +22
My Numbers (Bought in Columbus):
06-10-15-21-46 +28 12-18-41-46-50 +12
My winnings this drawing - $0.00
Group Numbers:
03-06-22-41-45 +05 02-27-31-34-36 +07 18-43-45-46-47 +19 08-12-13-45-53 +31 06-09-15-50-52 +17
08-21-22-39-44 +23 03-29-38-43-45 +34 10-22-41-52-54 +01 03-04-07-16-21 +19 08-32-38-47-53 +42
02-09-24-26-56 +37 03-09-14-36-42 +11 11-22-30-33-45 +15 02-25-34-40-42 +27 11-16-21-35-45 +21
04-29-40-51-54 +34 07-24-43-50-52 +11 07-28-33-39-40 +16 01-02-03-13-19 +10 07-18-20-25-28 +29
01-21-34-45-56 +18 07-14-36-43-48 +14 01-08-09-17-48 +14 07-17-18-47-51 +08 01-13-19-33-38 +13
14-18-21-27-50 +30 18-22-36-38-40 +30 05-09-34-41-44 +34 09-14-16-25-33 +11 09-12-32-35-37 +30
11-15-17-22-38 +06 10-13-25-30-54 +15 01-06-23-41-48 +34 09-15-41-43-52 +07 26-30-31-34-51 +33
21-24-49-52-55 +24 05-13-35-42-43 +05 09-28-30-39-49 +27 19-24-30-33-43 +01
Group winnings this drawing - $0.00